VS / DR / MQD (Heroic)
CompletedRace to World First · Final statistics
Race Duration
8d 2h 39m
first kill → world first clear
Guilds Competing
20
guilds with at least 1 kill
Rank 1 Total Pulls
357
Liquid
Hardest Boss (Rank 1)
Belo'ren, Child of Al'ar
196 pulls
Progression Timeline
Pull Count by Boss
| Boss | World First | Liquid | Echo | Method | Honestl… | Instant… | 火 锅 英 雄 | FatShar… | Advance | Identit… | 静思网游UUG | Synergy | Banhamm… | Рак Гей… | Ethical | Smör |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Imperator Averzian | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2.Vorasius | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3.Vaelgor & Ezzorak | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4.Fallen-King Salhadaar | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5.Lightblinded Vanguard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6.Crown of the Cosmos | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7.Chimaerus the Undreamt God | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8.Belo'ren, Child of Al'ar | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9.Midnight Falls | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Color scale per boss: green = fewest pulls, red = most pulls
Guild Summary
| Rank | Guild | Region | Bosses | Total Pulls | Prog Time | Behind WF |
|---|---|---|---|---|---|---|
| #1 | Liquid | US | 8/9 | 357 | — | — |
| #2 | Echo | EU | 8/9 | 377 | — | — |
| #3 | Method | EU | 8/9 | 352 | — | — |
| #4 | Honestly | US | 7/9 | 236 | — | — |
| #5 | Instant Dollars | US | 7/9 | 213 | — | — |
| #6 | 火 锅 英 雄 | CN | 7/9 | 257 | — | — |
| #7 | FatSharkYes | EU | 7/9 | 124 | — | — |
| #8 | Advance | EU | 7/9 | 154 | — | — |
| #9 | Identity | CN | 7/9 | 258 | — | — |
| #10 | 静思网游UUG | CN | 7/9 | 380 | — | — |
| #11 | Synergy | EU | 7/9 | 201 | — | — |
| #12 | Banhammer | EU | 7/9 | 285 | — | — |
| #13 | Рак Гейминг | EU | 7/9 | 183 | — | — |
| #14 | Ethical | US | 7/9 | 120 | — | — |
| #15 | Smör | EU | 7/9 | 112 | — | — |