VS / DR / MQD — Head to Head
Snapshot Apr 21, 4:04 PM
#1
#2
#3
#4
Boss focus
Race Scoreboard
9 bosses in this raid
Liquid#1
9 / 9
—
Echo#2
9 / 9
—
Method#3
9 / 9
—
火 锅 英 雄#4
9 / 9
—
Progression Curve
Cumulative boss kills over the race
Liquid9 kills
Echo9 kills
Method9 kills
火 锅 英 雄9 kills
Time in Combat
Total wipe time across the raid — the grind meter
Liquid
38h
Echo
40h
Method
43h
火 锅 英 雄
53h
Kill Timeline
Δ from first kill within the compared guilds
| Boss | Liquid | Echo | Method | 火 锅 英 雄 |
|---|---|---|---|---|
| Crown of the Cosmos | 🥇 first | +8h 43m | +14h 23m | +3d 2h |
| Chimaerus, the Undreamt God | 🥇 first | +10h 9m | +14h 43m | +1h 34m |
| Midnight Falls | 🥇 first | +14h 30m | +1d 17h | +3d 15h |
| Imperator Averzian | 🥇 first | +13h 39m | +15h 46m | +2d 6h |
| Vorasius | 🥇 first | +13h 33m | +15h 37m | +2d 6h |
| Vaelgor & Ezzorak | 🥇 first | +13h 13m | +15h 34m | +2d 6h |
| Fallen-King Salhadaar | 🥇 first | +13h 29m | +15h 42m | +2d 6h |
| Lightblinded Vanguard | 🥇 first | +10h 22m | +11h 29m | +2d 12h |
| Belo'ren, Child of Al'ar | 🥇 first | +7h 5m | +15h 13m | +2d 13h |
Pulls · Best HP
Pull count when killed, or best HP% reached on current attempt
| Boss | Liquid | Echo | Method | 火 锅 英 雄 |
|---|---|---|---|---|
| Crown of the Cosmos | 34 pulls · killed | 21 pulls · killed | 53 pulls · killed | 79 pulls · killed |
| Chimaerus, the Undreamt God | 3 pulls · killed | 1 pulls · killed | 4 pulls · killed | 7 pulls · killed |
| Midnight Falls | 455 pulls · killed | 494 pulls · killed | 502 pulls · killed | 555 pulls · killed |
| Imperator Averzian | 1 pulls · killed | 1 pulls · killed | 1 pulls · killed | 2 pulls · killed |
| Vorasius | 2 pulls · killed | 2 pulls · killed | 1 pulls · killed | 2 pulls · killed |
| Vaelgor & Ezzorak | 5 pulls · killed | 4 pulls · killed | 6 pulls · killed | 11 pulls · killed |
| Fallen-King Salhadaar | 2 pulls · killed | 2 pulls · killed | 2 pulls · killed | 9 pulls · killed |
| Lightblinded Vanguard | 52 pulls · killed | 42 pulls · killed | 52 pulls · killed | 106 pulls · killed |
| Belo'ren, Child of Al'ar | 196 pulls · killed | 215 pulls · killed | 233 pulls · killed | 319 pulls · killed |
Kill Pull Duration
How long each guild's kill pull lasted
| Boss | Liquid | Echo | Method | 火 锅 英 雄 |
|---|---|---|---|---|
| Crown of the Cosmos | 8:40 | 8:34 | 8:26 | 8:44 |
| Chimaerus, the Undreamt God | 6:18 | 8:19 | 6:34 | 6:10 |
| Midnight Falls | 9:53 | 9:56 | 9:49 | 10:00 |
| Imperator Averzian | 5:30 | 5:04 | 6:50 | 6:08 |
| Vorasius | 5:19 | 5:24 | 5:52 | 5:36 |
| Vaelgor & Ezzorak | 7:21 | 7:37 | 7:05 | 7:39 |
| Fallen-King Salhadaar | 5:25 | 5:38 | 5:49 | 6:04 |
| Lightblinded Vanguard | 7:43 | 7:25 | 7:29 | 7:38 |
| Belo'ren, Child of Al'ar | 5:11 | 5:21 | 5:23 | 5:24 |
Item Level at Kill
Average ilvl of the kill-pull roster
| Boss | Liquid | Echo | Method | 火 锅 英 雄 |
|---|---|---|---|---|
| Crown of the Cosmos | 270.2 | 270.9 | 271.4 | 272.5 |
| Chimaerus, the Undreamt God | 266.1 | 265.4 | 265.6 | 268.0 |
| Midnight Falls | 279.0 | 279.3 | 280.5 | 280.6 |
| Imperator Averzian | 266.0 | 266.3 | 266.8 | 268.0 |
| Vorasius | 265.9 | 266.7 | 266.7 | 267.9 |
| Vaelgor & Ezzorak | 266.5 | 266.8 | 267.4 | 268.7 |
| Fallen-King Salhadaar | 266.4 | 266.7 | 266.9 | 268.0 |
| Lightblinded Vanguard | 269.9 | 269.9 | 270.9 | 271.6 |
| Belo'ren, Child of Al'ar | 278.2 | 279.1 | 278.6 | 279.2 |
Phase Progress
Belo'ren, Child of Al'ar — furthest phase reached by pull
LiquidP2 in 196 pulls
EchoP2 in 215 pulls
MethodP2 in 233 pulls
火 锅 英 雄P2 in 319 pulls
Pull Cadence
Pulls by hour-of-day UTC — Belo'ren, Child of Al'ar
Liquid196 pulls · peak 26/h
Echo215 pulls · peak 25/h
Method233 pulls · peak 28/h
火 锅 英 雄319 pulls · peak 34/h
0006121823
HP% Distribution
Belo'ren, Child of Al'ar — wipe HP histogram + longest near-kill streak
Liquid195 wipes · longest near-kill streak: 1
Echo214 wipes · longest near-kill streak: 1
Method232 wipes · longest near-kill streak: 1
火 锅 英 雄318 wipes · longest near-kill streak: 1
wiped early50% boss HPnear-kill